Il Rapporto per richieste indica i file che generano maggior traffico all'interno del sito e specifica quante volte sono stati richiesti.
Questo rapporto mostra i primi 1 risultati in base a %2. Questo rapporto è 1.
| Nome del file | Numero di richieste | Percentuale dei byte | Data e ora dell'ultimo accesso | |
|---|---|---|---|---|
| 1. | 05/31/23 55:/favicon.ico | 8.061 | 0,17 | 2.008 |
| 2. | 05/31/23 55:/h03.css | 7.502 | 0,19 | 2.008 |
| 3. | 05/31/23 55:/waterroof/ | 7.479 | 1,12 | 2.008 |
| 4. | 05/31/23 55:/pix/bg_down.jpg | 7.420 | 0,10 | 2.008 |
| 5. | 05/31/23 55:/pix/bg_top.jpg | 7.409 | 2,23 | 2.008 |
| 6. | 05/31/23 55:/pix/bg_mid.jpg | 7.379 | 0,14 | 2.008 |
| 7. | 05/31/23 55:/pix/cornice-5.gif | 7.357 | 0,4 | 2.008 |
| 8. | 05/31/23 55:/pix/appleunilogo/macosx_universal_60px.gif | 6.831 | 0,30 | 2.008 |
| 9. | 05/31/23 55:/pix/paypal.jpg | 6.456 | 0,32 | 2.008 |
| 10. | 05/31/23 55:/pix/applicationicon/waterrooficon.gif | 6.074 | 0,20 | 2.008 |
| 11. | 05/31/23 42:/waterroof2.0.zip | 4.218 | 64,22 | 2.008 |
| 12. | 05/31/23 56:/pix/applicationicon/noobprooficon.gif | 3.188 | 0,11 | 2.008 |
| 13. | 05/31/23 56:/noobproof/ | 2.513 | 0,31 | 2.008 |
| 14. | 05/31/23 40:/comparison.html | 1.538 | 0,30 | 2.008 |
| 15. | 05/31/23 09:/pix/applicationicon/iserveboxicon.gif | 1.460 | 0,4 | 2.008 |
| 16. | 05/31/23 32:/applications/ | 1.451 | 0,26 | 2.008 |
| 17. | 05/31/23 10:/ | 1.447 | 0,6 | 2.008 |
| 18. | 05/31/23 09:/pix/applicationicon/raideyeicon.gif | 1.254 | 0,3 | 2.008 |
| 19. | 05/31/23 09:/pix/applicationicon/routespliticon.gif | 1.248 | 0,3 | 2.008 |
| 20. | 05/31/23 57:/noobproof1.1.zip | 1.238 | 3,94 | 2.008 |
| 21. | 05/31/23 09:/pix/applicationicon/dummymacicon.gif | 1.235 | 0,3 | 2.008 |
| 22. | 05/31/23 09:/pix/applicationicon/istegicon.gif | 1.233 | 0,4 | 2.008 |
| 23. | 05/31/23 09:/pix/applicationicon/creadmgicon.gif | 1.203 | 0,4 | 2.008 |
| 24. | 05/31/23 09:/pix/applicationicon/ibounceiticon.gif | 1.187 | 0,2 | 2.008 |
| 25. | 05/31/23 09:/pix/applicationicon/ibackupiticon.gif | 1.179 | 0,4 | 2.008 |
| 26. | 05/31/23 09:/pix/applicationicon/gmailericon.gif | 1.177 | 0,3 | 2.008 |
| 27. | 05/31/23 09:/pix/applicationicon/itaricon.gif | 1.176 | 0,3 | 2.008 |
| 28. | 05/31/22 47:/isteg/ | 896 | 0,2 | 2.008 |
| 29. | 05/31/22 41:/raideye/ | 801 | 0,3 | 2.008 |
| 30. | 05/31/23 12:/iservebox/ | 750 | 0,6 | 2.008 |
| 31. | 05/31/22 34:/waterroof1.8.zip | 486 | 8,22 | 2.008 |
| 32. | 05/31/22 47:/isteg.dmg.zip | 428 | 0,59 | 2.008 |
| 33. | 05/31/22 54:/pix/applicationicon/shot-iservebox.png | 407 | 0,28 | 2.008 |
| 34. | 05/31/17 34:/ibounceit/ | 377 | 0,2 | 2.008 |
| 35. | 05/31/23 40:/dummymac/ | 334 | 0,2 | 2.008 |
| 36. | 05/31/08 43:/creadmg/ | 266 | 0,1 | 2.008 |
| 37. | 05/31/10 13:/iservebox.dmg.gz | 265 | 0,34 | 2.008 |
| 38. | 05/31/17 42:/iservebox1.4.zip | 263 | 0,22 | 2.008 |
| 39. | 05/31/10 15:/routesplit/ | 250 | 0,1 | 2.008 |
| 40. | 05/31/23 32:/gmailer/ | 232 | 0,1 | 2.008 |
| 41. | 05/31/16 34:/ibackupit/ | 231 | 0,1 | 2.008 |
| 42. | 05/31/17 43:/scripts.html | 227 | 0,2 | 2.008 |
| 43. | 05/31/13 38:/dummymac104.dmg | 210 | 0,34 | 2.008 |
| 44. | 05/31/15 12:/pix/applicationicon/shot-dummymac.png | 206 | 0,14 | 2.008 |
| 45. | 05/31/20 58:/waterroof_latest.zip | 186 | 3,54 | 2.008 |
| 46. | 05/31/11 30:/creadmg17.dmg | 181 | 0,48 | 2.008 |
| 47. | 05/31/14 28:/sm610-sx-3.jpg | 176 | 0,33 | 2.008 |
| 48. | 05/31/21 16:/itar/ | 173 | 0 | 2.008 |
| 49. | 05/31/17 43:/pix/qos4.jpg | 156 | 0 | 2.008 |
| 50. | 05/31/17 43:/pix/qos1.jpg | 155 | 0 | 2.008 |
| 51. | 05/31/17 43:/pix/qos2.jpg | 155 | 0 | 2.008 |
| 52. | 05/31/17 43:/pix/qos3.jpg | 155 | 0 | 2.008 |
| 53. | 05/31/15 43:/pix/applicationicon/shot-raideye.png | 154 | 0,18 | 2.008 |
| 54. | 05/29/10 14:/isteg-source.zip | 144 | 0,14 | 2.008 |
| 55. | 05/31/12 19:/pix/applicationicon/shot-ibackupit.png | 119 | 0,8 | 2.008 |
| 56. | 05/24/18 28:/sm610-sx-2.jpg | 119 | 0,20 | 2.008 |
| 57. | 05/31/09 50:/itar1.2.dmg.zip | 119 | 0,11 | 2.008 |
| 58. | 05/31/08 43:/pix/applicationicon/shot-creadmg.png | 117 | 0,8 | 2.008 |
| 59. | 05/27/14 47:/paratubo.jpg | 108 | 0,12 | 2.008 |
| 60. | 05/31/10 15:/routesplit.zip | 100 | 0,36 | 2.008 |
| 61. | 05/31/22 18:/sm610iec-step2-1.jpg | 97 | 0,20 | 2.008 |
| 62. | 05/31/22 18:/sm610iec-step2-3.jpg | 97 | 0,22 | 2.008 |
| 63. | 05/30/07 34:/routesplit-source.dmg.zip | 97 | 0,21 | 2.008 |
| 64. | 05/31/22 18:/sm610iec-step2-8.jpg | 96 | 0,20 | 2.008 |
| 65. | 05/31/22 18:/sm610iec-step2-4.jpg | 96 | 0,20 | 2.008 |
| 66. | 05/31/22 18:/sm610iec-step2-2.jpg | 95 | 0,20 | 2.008 |
| 67. | 05/31/22 18:/sm610iec-step2-5.jpg | 93 | 0,20 | 2.008 |
| 68. | 05/31/22 18:/sm610iec-step2-6.jpg | 93 | 0,20 | 2.008 |
| 69. | 05/31/22 18:/sm610iec-step2-9.jpg | 92 | 0,21 | 2.008 |
| 70. | 05/31/22 18:/sm610iec-step2-7.jpg | 91 | 0,19 | 2.008 |
| 71. | 05/31/11 29:/muis/muis.html | 90 | 0,1 | 2.008 |
| 72. | 05/31/22 23:/xnu-howto-ita.pdf | 90 | 0,6 | 2.008 |
| 73. | 05/30/23 58:/raideye.zip | 89 | 0,47 | 2.008 |
| 74. | 05/31/17 44:/muis/ | 89 | 0 | 2.008 |
| 75. | 05/31/06 36:/riservato/report/ | 84 | 0 | 2.008 |
| 76. | 05/30/08 15:/pix/applicationicon/shot-ibounceit.png | 82 | 0,6 | 2.008 |
| 77. | 05/31/14 20:/oldstyle_flash.html | 82 | 0 | 2.008 |
| 78. | 05/31/13 29:/waterroof2.0src.zip | 76 | 1,80 | 2.008 |
| 79. | 05/31/20 06:/waterroof_1.5_docs_it.zip | 72 | 0,100 | 2.008 |
| 80. | 05/31/05 55:/oldstyle.html | 69 | 0 | 2.008 |
| 81. | 05/31/06 57:/oldstyle-tech.html | 68 | 0 | 2.008 |
| 82. | 05/29/00 21:/gmailer.dmg.zip | 66 | 0,7 | 2.008 |
| 83. | 05/31/13 36:/riservato/report/05/general.html | 64 | 0 | 2.008 |
| 84. | 05/31/05 48:/oldstyle-story.html | 63 | 0 | 2.008 |
| 85. | 05/31/09 40:/oldstyle-email.html | 60 | 0 | 2.008 |
| 86. | 05/31/05 09:/riservato/report/05/ | 60 | 0 | 2.008 |
| 87. | 05/31/05 58:/riservato/report/01/ | 57 | 0 | 2.008 |
| 88. | 05/31/14 11:/nfs/ | 57 | 0 | 2.008 |
| 89. | 05/31/05 32:/ibackupit.dmg.zip | 55 | 0,26 | 2.008 |
| 90. | 05/30/13 10:/riservato/report/02/ | 53 | 0 | 2.008 |
| 91. | 05/31/16 41:/oldstyle-info.html | 52 | 0 | 2.008 |
| 92. | 05/31/02 32:/noobproof1.1-src.zip | 52 | 0,17 | 2.008 |
| 93. | 05/31/05 55:/riservato/report/04/ | 51 | 0 | 2.008 |
| 94. | 05/31/12 00:/xnu/ | 50 | 0 | 2.008 |
| 95. | 05/31/06 14:/index-online.html | 50 | 0 | 2.008 |
| 96. | 05/30/03 14:/brenfs/ | 49 | 0 | 2.008 |
| 97. | 05/31/23 04:/riservato/report/07/ | 48 | 0 | 2.008 |
| 98. | 05/28/09 55:/riservato/report/03/ | 47 | 0 | 2.008 |
| 99. | 05/31/19 36:/riservato/report/08/ | 47 | 0 | 2.008 |
| 100. | 05/31/06 18:/riservato/report/05/navfile.html | 46 | 0 | 2.008 |
| 101. | 05/31/05 06:/riservato/report/10/ | 46 | 0 | 2.008 |
| 102. | 05/31/15 36:/zznfs/ | 44 | 0 | 2.008 |
| 103. | 05/30/01 07:/bsdc/ | 44 | 0 | 2.008 |
| 104. | 05/31/05 09:/riservato/report/11/ | 44 | 0 | 2.008 |
| 105. | 05/30/16 06:/ibounceit+1.4.dmg.gz | 43 | 0,6 | 2.008 |
| 106. | 05/31/21 39:/xnu/howto10.3-it.html | 42 | 0 | 2.008 |
| 107. | 05/31/23 10:/riservato/report/12/ | 42 | 0 | 2.008 |
| 108. | 05/31/07 03:/riservato/report/06/ | 42 | 0 | 2.008 |
| 109. | 05/31/06 20:/riservato/report/09/ | 42 | 0 | 2.008 |
| 110. | 05/26/08 44:/creadmg17-source.zip | 41 | 0,1 | 2.008 |
| 111. | 05/31/17 16:/xnu/howto-it.html | 40 | 0 | 2.008 |
| 112. | 05/22/05 55:/paratacco1.jpg | 40 | 0,4 | 2.008 |
| 113. | 05/31/05 49:/oldstyle-qos.html | 40 | 0 | 2.008 |
| 114. | 05/22/05 55:/baffo2.jpg | 40 | 0,4 | 2.008 |
| 115. | 05/31/23 10:/riservato/report/02/general.html | 39 | 0 | 2.008 |
| 116. | 05/22/05 55:/paratacco2.jpg | 39 | 0,4 | 2.008 |
| 117. | 05/22/05 55:/parascarico3.jpg | 39 | 0,6 | 2.008 |
| 118. | 05/31/09 34:/waterroof_1.5.zip | 39 | 0,12 | 2.008 |
| 119. | 05/22/05 55:/baffo1.jpg | 39 | 0,3 | 2.008 |
| 120. | 05/22/05 55:/baffo3.jpg | 38 | 0,2 | 2.008 |
| 121. | 05/22/05 55:/parascarico4.jpg | 38 | 0,4 | 2.008 |
| 122. | 05/31/05 58:/riservato/report/01/general.html | 38 | 0 | 2.008 |
| 123. | 05/22/05 55:/parascarico1.jpg | 37 | 0,2 | 2.008 |
| 124. | 05/22/05 55:/parascarico2.jpg | 37 | 0,4 | 2.008 |
| 125. | 05/31/10 05:/riservato/report/03/general.html | 37 | 0 | 2.008 |
| 126. | 05/29/09 32:/waterroof1.8src.zip | 36 | 0,61 | 2.008 |
| 127. | 05/31/07 03:/riservato/report/06/general.html | 35 | 0 | 2.008 |
| 128. | 05/30/03 14:/webroof.zip | 34 | 0 | 2.008 |
| 129. | 05/31/06 10:/riservato/report/04/general.html | 33 | 0 | 2.008 |
| 130. | 05/31/16 44:/riservato/report/10/general.html | 33 | 0 | 2.008 |
| 131. | 05/31/06 21:/riservato/report/09/general.html | 32 | 0 | 2.008 |
| 132. | 05/29/21 06:/riservato/report/03/navfile.html | 31 | 0 | 2.008 |
| 133. | 05/31/18 08:/riservato/report/12/general.html | 31 | 0 | 2.008 |
| 134. | 05/31/13 53:/riservato/report/05/host.html | 30 | 0 | 2.008 |
| 135. | 05/31/18 08:/riservato/report/05/domain.html | 29 | 0 | 2.008 |
| 136. | 05/31/05 55:/riservato/report/07/general.html | 29 | 0 | 2.008 |
| 137. | 05/31/22 52:/riservato/report/05/weekly.html | 29 | 0 | 2.008 |
| 138. | 05/31/19 38:/waterroof1.7.zip | 29 | 0,92 | 2.008 |
| 139. | 05/31/11 47:/riservato/report/05/filetype.html | 28 | 0 | 2.008 |
| 140. | 05/30/10 55:/nfs/howto-macosx.html | 28 | 0 | 2.008 |
| 141. | 05/31/05 58:/riservato/report/01/navfile.html | 28 | 0 | 2.008 |
| 142. | 05/29/19 04:/riservato/report/02/navfile.html | 28 | 0 | 2.008 |
| 143. | 05/31/14 04:/riservato/report/05/organisation.html | 27 | 0 | 2.008 |
| 144. | 05/31/18 41:/riservato/report/05/quick.html | 27 | 0 | 2.008 |
| 145. | 05/31/23 10:/riservato/report/08/general.html | 27 | 0 | 2.008 |
| 146. | 05/31/09 59:/riservato/report/05/request.html | 27 | 0,1 | 2.008 |
| 147. | 05/31/07 04:/riservato/report/05/directory.html | 26 | 0 | 2.008 |
| 148. | 05/31/19 47:/riservato/report/05/size.html | 26 | 0 | 2.008 |
| 149. | 05/31/06 09:/riservato/report/05/hourlysum.html | 26 | 0 | 2.008 |
| 150. | 05/31/22 37:/riservato/report/05/dailyrep.html | 26 | 0 | 2.008 |
| 151. | 05/29/22 19:/riservato/report/03/size.html | 25 | 0 | 2.008 |
| 152. | 05/31/23 08:/riservato/report/11/general.html | 25 | 0 | 2.008 |
| 153. | 05/31/07 03:/riservato/report/06/navfile.html | 25 | 0 | 2.008 |
| 154. | 05/22/05 55:/paratubo1.jpg | 25 | 0,2 | 2.008 |
| 155. | 05/31/06 48:/riservato/report/04/navfile.html | 25 | 0 | 2.008 |
| 156. | 05/31/10 15:/riservato/report/02/host.html | 24 | 0 | 2.008 |
| 157. | 05/31/11 13:/riservato/report/06/filetype.html | 24 | 0 | 2.008 |
| 158. | 05/29/02 20:/riservato/report/02/directory.html | 23 | 0 | 2.008 |
| 159. | 05/31/11 14:/riservato/report/06/weekly.html | 23 | 0 | 2.008 |
| 160. | 05/30/12 48:/riservato/report/02/request.html | 23 | 0 | 2.008 |
| 161. | 05/29/21 32:/riservato/report/02/domain.html | 23 | 0 | 2.008 |
| 162. | 05/30/19 30:/waterroof1.9.zip | 22 | 0,30 | 2.008 |
| 163. | 05/31/11 41:/riservato/report/06/request.html | 22 | 0 | 2.008 |
| 164. | 05/31/23 06:/riservato/report/02/hourlysum.html | 22 | 0 | 2.008 |
| 165. | 05/31/06 18:/riservato/report/06/dailyrep.html | 22 | 0 | 2.008 |
| 166. | 05/29/06 16:/riservato/report/02/quick.html | 22 | 0 | 2.008 |
| 167. | 05/31/06 54:/riservato/report/11/size.html | 22 | 0 | 2.008 |
| 168. | 05/31/18 00:/riservato/report/07/filetype.html | 22 | 0 | 2.008 |
| 169. | 05/31/05 55:/riservato/report/07/navfile.html | 22 | 0 | 2.008 |
| 170. | 05/31/10 48:/riservato/report/06/quick.html | 22 | 0 | 2.008 |
| 171. | 05/29/01 22:/xnu-howto10.3-ita.rtf | 22 | 0 | 2.008 |
| 172. | 05/31/08 20:/riservato/report/03/request.html | 21 | 0 | 2.008 |
| 173. | 05/30/10 05:/riservato/report/01/dailyrep.html | 21 | 0 | 2.008 |
| 174. | 05/31/21 23:/riservato/report/06/hourlysum.html | 21 | 0 | 2.008 |
| 175. | 05/31/06 10:/riservato/report/10/weekly.html | 21 | 0 | 2.008 |
| 176. | 05/31/08 56:/riservato/report/10/request.html | 21 | 0 | 2.008 |
| 177. | 05/31/18 08:/riservato/report/12/navfile.html | 21 | 0 | 2.008 |
| 178. | 05/31/00 13:/bsdc/bsdc | 21 | 0 | 2.008 |
| 179. | 05/29/18 32:/riservato/report/12/domain.html | 21 | 0 | 2.008 |
| 180. | 05/30/00 28:/riservato/report/07/weekly.html | 21 | 0 | 2.008 |
| 181. | 05/31/06 10:/riservato/report/10/navfile.html | 21 | 0 | 2.008 |
| 182. | 05/29/05 41:/riservato/report/10/directory.html | 21 | 0 | 2.008 |
| 183. | 05/31/06 53:/riservato/report/11/quick.html | 21 | 0 | 2.008 |
| 184. | 05/30/18 11:/riservato/report/06/organisation.html | 21 | 0 | 2.008 |
| 185. | 05/31/06 20:/riservato/report/09/navfile.html | 21 | 0 | 2.008 |
| 186. | 05/29/09 21:/riservato/report/02/size.html | 21 | 0 | 2.008 |
| 187. | 05/31/06 09:/riservato/report/08/weekly.html | 21 | 0 | 2.008 |
| 188. | 05/31/23 07:/riservato/report/03/organisation.html | 20 | 0 | 2.008 |
| 189. | 05/31/06 03:/riservato/report/10/dailyrep.html | 20 | 0 | 2.008 |
| 190. | 05/31/07 07:/riservato/report/04/quick.html | 20 | 0 | 2.008 |
| 191. | 05/31/06 09:/riservato/report/08/host.html | 20 | 0 | 2.008 |
| 192. | 05/31/06 03:/riservato/report/10/filetype.html | 20 | 0 | 2.008 |
| 193. | 05/31/06 05:/riservato/report/08/navfile.html | 20 | 0 | 2.008 |
| 194. | 05/31/06 09:/riservato/report/08/filetype.html | 20 | 0 | 2.008 |
| 195. | 05/27/19 25:/riservato/report/03/domain.html | 20 | 0 | 2.008 |
| 196. | 05/31/13 09:/riservato/report/07/directory.html | 20 | 0 | 2.008 |
| 197. | 05/31/03 56:/riservato/report/02/organisation.html | 20 | 0 | 2.008 |
| 198. | 05/31/23 06:/riservato/report/06/domain.html | 20 | 0 | 2.008 |
| 199. | 05/30/07 36:/riservato/report/10/size.html | 20 | 0 | 2.008 |
| 200. | 05/31/02 37:/riservato/report/02/dailyrep.html | 20 | 0 | 2.008 |
| 201. | 05/31/10 41:/xnu-howto-ita.abw | 20 | 0 | 2.008 |
| 202. | 05/31/23 12:/riservato/report/08/quick.html | 20 | 0 | 2.008 |
| 203. | 05/30/14 32:/riservato/report/03/host.html | 20 | 0 | 2.008 |
| 204. | 05/31/09 42:/riservato/report/12/host.html | 20 | 0 | 2.008 |
| 205. | 05/31/06 18:/riservato/report/09/filetype.html | 20 | 0 | 2.008 |
| 206. | 05/31/23 03:/riservato/report/03/hourlysum.html | 20 | 0 | 2.008 |
| 207. | 05/31/11 44:/riservato/report/07/domain.html | 20 | 0 | 2.008 |
| 208. | 05/31/06 03:/riservato/report/11/navfile.html | 20 | 0 | 2.008 |
| 209. | 05/30/15 43:/riservato/report/09/size.html | 20 | 0 | 2.008 |
| 210. | 05/31/23 43:[not listed: 211] | 1.836 | 1,2 | 2.008 |
Questo rapporto è stato creato 1 giugno 2008, 03:34.
Arco di tempo coperto dal rapporto: dal 1 maggio 2008, 00:00 al 31 maggio 2008, 23:57.
| Rapporto statistico prodotto da: | |
Analog 5.1 | Report Magic for Analog 2.13 |